Phone: 800-926-4797 or 941-312-0400
Your membership provides this website - Join Today!

 

HOME

BE INFORMED
  
> About PWS
  
> Get Publications
 
 > About PWSA (USA)
        
Board of Directors
        
Adults with PWS Advisory
       
 Office Staff

MEDICAL
   > Health Concerns
 
 > Medical Alert
  
> Psychiatric
  
> Diet Resources
  
> Growth Hormone

RESEARCH
   >
Research Grants
   >
Funded Research

   > Participants Wanted
   > Research Topics
   > Scientific Advisory Board
   > Clinical Advisory Board

GET INVOLVED
 
  > Spread Awareness
  
> Become member
   >
Registry

SUPPORT
  
 > Newly Diagnosis
   >
Non-Medical

 
 > For Families
  
> For Providers
           
Advisory Board
   >
For Educators

   > State Chapters
   > Links and Resources

MEDIA

GIVE

CONTACT US

 

From last US Census taken in 2010

Population of USA, number of 1 in 12,000 and 1 and 15,000 compared to what we know.
 

Approximately 65% of people with Prader-Willi Syndrome are unknown to
PWSA (USA) and not receiving needed services.

State 2010 Census 1:12,000 1:15,000 known % missing
ALABAMA        4,779,736          398          319          83 74%
ALASKA            710,231            59            47          18 62%
ARIZONA        6,392,017          533          426       135 68%
ARKANSAS        2,915,918          243          194          61 69%
CALIFORNIA      37,253,956      3,104      2,484       757 70%
COLORADO        5,029,196          419          335       124 63%
CONNECTICUT        3,574,097          298          238       116 51%
DELAWARE            897,934            75            60          30 50%
DISTRICT OF COLUMBIA            601,723            50            40          16 60%
FLORIDA      18,801,310      1,567      1,253       474 62%
GEORGIA        9,687,653          807          646       206 68%
HAWAII         1,360,301          113            91          24 74%
IDAHO         1,567,582          131          105          47 55%
ILLINOIS       12,830,632      1,069          855       288 66%
INDIANA        6,483,802          540          432       128 70%
IOWA        3,046,355          254          203          78 62%
KANSAS         2,853,118          238          190          77 60%
KENTUCKY        4,339,367          362          289          92 68%
LOUISIANA        4,533,372          378          302          79 74%
MAINE        1,328,361          111            89          42 53%
MARYLAND        5,773,552          481          385       151 61%
MASSACHUSETTS         6,547,629          546          437       187 57%
MICHIGAN        9,883,640          824          659       264 60%
MINNESOTA        5,303,925          442          354       204 42%
MISSISSIPPI        2,967,297          247          198          41 79%
MISSOURI        5,988,927          499          399       158 60%
MONTANA            989,415            82            66          25 62%
NEBRASKA        1,826,341          152          122          57 53%
NEVADA        2,700,551          225          180          52 71%
NEW HAMPSHIRE         1,316,470          110            88          39 56%
NEW JERSEY        8,791,894          733          586       244 58%
NEW MEXICO        2,059,179          172          137          72 48%
NEW YORK      19,378,102      1,615      1,292       429 67%
NORTH CAROLINA        9,535,483          795          636       190 70%
NORTH DAKOTA            672,591            56            45          21 53%
OHIO      11,536,504          961          769       309 60%
OKLAHOMA        3,751,351          313          250          99 60%
OREGON        3,831,074          319          255       107 58%
PENNSYLVANIA      12,702,379      1,059          847       333 61%
RHODE ISLAND        1,052,567            88            70          27 62%
SOUTH CAROLINA        4,625,364          385          308          76 75%
SOUTH DAKOTA            814,180            68            54          24 56%
TENNESSEE        6,346,105          529          423       130 69%
TEXAS        25,145,561      2,095      1,676       435 74%
UTAH         2,763,885          230          184          77 58%
VERMONT               625,741            52            42          16 62%
VIRGINIA        8,001,024          667          533       178 67%
WASHINGTON        6,724,540          560          448       175 61%
WEST VIRGINIA        1,852,994          154          124          47 62%
WISCONSIN        5,686,986          474          379       146 61%
WYOMING            563,626            47            38          18 52%
     308,745,538    25,729    20,583    7,206 65%

 

updated: 02/09/2012

Return to Home page

PWSA(USA) Disclaimer 

Membership
Payments

PWSA (USA)
Privacy Policy

PWSA (USA) Link Policy

Email PWSA(USA)

 Email Webmaster